|
Results: Miami Valley Vizsla Club Walking Field Trial, September 6 & 7, 2003 |
![]() |
AMATEUR LIMITED GUN DOGJudges: Wayne Cowgill & Kevin Arber9 Starters | |||
| 1st | Withheld | ![]() |
|
| 2nd | Withheld | ||
| 3rd | Ricky |
Kitty Pullen |
|
| 4th | Lady | Theresa Miller | |
| Next Back
to Top Back to Field
Events
| |||
OPEN DERBYJudges: Joe Bunk & Ed Kottmeier12 Starters | |||
![]() |
1st | Octane | Bob Seelye for Joan Heimbach |
| 2nd | Dixie | Carrie Syczylo | |
| 3rd | Blaze | Bob Seelye for Michelle Dowd | |
| 4th | Gus | Bob Seelye for Richard & Janie Miller | |
|
| |||
OPEN GUN DOGJudges: Kevin Arber
& Wayne Cowgill | |||
![]() |
1st | Amber | Bob Seelye for Katherine Seelye |
| 2nd | witheld | ||
| 3rd | Celtic | Laura Bauman | |
| 4th | Rudy | Diane Fazio | |
| Next
Back
to Top Back to Field Events
| |||
Hunting DogJudges: Bev Cowgill & Kitty Pullen8 Starters | |||
| 1st | Frisbee | Theresa Miller | |
| 2nd | Tokaj | Mara Mrvos | |
| 3rd | Flick | Jan Wallace | |
| 4th | Ruger | Mark Strugeon | |
| Honerable Mention | Gina | Jeanne Rowell | |
| Honerable Mention | Hunter | Barma Lukacs | |
| Next
Back
to Top Back to Field Events
| |||
AMATEUR WALKING DERBYJudges: John Ingram & Joe Bunk15 Starters | |||
![]() |
1st | Roxie | Susan Fedorka |
| 2nd | Darcy | Jim Rowell | |
| 3rd | Octane | Bob Seelye for Joan Heimbach | |
| 4th | Dart | Jan Wallace | |
| Next Back to Top Back to Field Events | |||
AMATEUR GUN DOGJudges: Beverly Cowgill & Kitty Pullen8 Starters | |||
| 1st | Rudy | Diane Fazio |
![]() |
| 2nd | Digger | Dave Heinold | |
| 3rd | Spirit | Ed Kottmeier | |
| 4th | Mischief | Laura Bowman | |
|
| |||
AMATEUR PUPPYJudges: John Ingram & Ed Kottmeier9 Starters | |||
![]() |
1st | Roxie | Susan Fedorka |
| 2nd | Batman | Laura Bauman | |
| 3rd | Dart | Jan Wallace | |
| 4th | Flynn | Steve Whitney | |
| Back to Top Back to Field Events | |||
|
URL = http://www.mvvc.org/ Webmaster: Mike Lifer Mail to: mike@mlifer.com |