Results Miami Valley Vizsla Club Fall HorsebackField Trial September 3 & 4, 2004 |
|
![]() |
|
AMATEUR LIMITED GUN DOGJudges: Terry Harbaugh & Ed Schaefer8 Starters |
|||
| 1st | Huntley | Jack Sharkey | ![]() |
| 2nd | Tink | Al Lucas | |
| 3rd | Zack | Denny Keeton for WIll Hawkins | |
| 4th | Jack | Mark Sullivan | |
Next
Back to Top Back
to Field Events |
|||
OPEN DERBYJudges: Ed Schaefer & Mark Sullivan17 Starters |
|||
![]() |
1st | Tessie | Al Lucas |
| 2nd | Bush | John Reid for John Reid | |
| 3rd | Stormy | Howard Schultz | |
| 4th | Cooper | Adam Barton | |
OPEN GUN DOGJudges:
Dave Heinold & John Ingram
|
|||
![]() |
1st | ||
| 2nd | |||
| 3rd | |||
| 4th | |||
| Next Back to Top Back to Field Events | |||
OPEN LIMITED GUN DOGJudges: Dave Kayser & Terry Harbaugh20 Starters |
|||
| 1st | Mike | Al Lucas | ![]() |
| 2nd | Jack | Mark Sullivan | |
| 3rd | withheld |
||
| 4th | Axel | John Reid for William Thompson | |
Next
Back to Top Back
to Field Events |
|||
AMATEUR WALKING DERBYJudges:
Diane Fazio & Laura Bauman 9 Starters |
|||
![]() |
1st | Maggy | Jim Rowell |
| 2nd | Garnet | Greg Wegler | |
| 3rd | Cooper | Adam Barton | |
| 4th | Maggie | Rodney Albin | |
| Next Back to Top Back to Field Events | |||
AMATEUR GUN DOGJudges: Greg King & John Ingram7 Starters |
|||
| 1st | Joe | Stephanie Russo | ![]() |
| 2nd | Huntley | Jack Sharkey | |
| 3rd | withheld |
||
| 4th | Rudy | Diane Fazio | |
| Next Back to Top Back to Field Events | |||
OPEN PUPPYJudges: Mark Sullivan & Dave Kayser15 Starters |
|||
![]() |
1st | Baron | Mike McMullen |
| 2nd | |||
| 3rd | |||
| 4th | |||
Last Updated: 4 Septembr 2004 URL = http://www.mvvc.org Webmaster: Mike Lifer Mail to: mike@mlifer.com |