|
Results: Miami Valley Vizsla Club Walking Field Trial, October 9 & 10, 2004 |
![]() |
AMATEUR LIMITED GUN DOGJudges: Lynn Worth & Kevin Arber5 Starters | |||
| 1st | Withheld | ![]() |
|
| 2nd | Withheld | ||
| 3rd | Withheld |
|
|
| 4th | Withheld | ||
| Next Back
to Top Back to Field
Events
| |||
OPEN DERBYJudges: Larry Hanna & David Kayser6 Starters |
|||
![]() |
1st | Dora | Greg King for Stephen Wolterman |
| 2nd | Baron | Rick McMullen | |
| 3rd | John Henry | Bill Linning | |
| 4th | Withheld | ||
|
|
|||
OPEN GUN DOGJudges: Kevin Arber &
David Kayser |
|||
![]() |
1st | Withheld | |
| 2nd | Celtic | Laura Bauman | |
| 3rd | Gypsy | Bill Linning | |
| 4th | Huntley | Jack Sharkey | |
| Next
Back
to Top Back to Field Events |
|||
Hunting DogJudges: Kevin Arber & John Ingram8 Starters |
|||
| 1st | Flick | Jan Wallace | ![]() |
| 2nd | Frisbee | Theresa Miller | |
| 3rd | Riva | Holly Hanna | |
| 4th | Maggie | Doug Derlatka | |
| Honerable Mention | Teka | Duncan Gryce | |
| Honerable Mention | Gracie | Darlene Barton | |
| Next
Back
to Top Back to Field Events |
|||
AMATEUR WALKING DERBYJudges: Holly Hanna & Chauncy Smith11 Starters | |||
![]() |
1st | Rippa | Bob Long for Linda Rogers |
| 2nd | Cooper | Adam Barton | |
| 3rd | Baron | Rick McMullen | |
| 4th | Duke | Greg King for Mike Profeta | |
| Next Back to Top Back to Field Events | |||
AMATEUR GUN DOGJudges: Larry Hanna & Lynn Worth5 Starters |
|||
| 1st | Huntley | Jack Sharkey | ![]() |
| 2nd | Haley | RA Haack | |
| 3rd |
Withheld |
||
| 4th | Withheld |
||
|
|
|||
AMATEUR PUPPYJudges: Holly Hanna & Chauncy Smith10 Starters | |||
![]() |
1st | Rippa | Bob Long for Linda Rogers |
| 2nd | Rosie | Laura Bauman | |
| 3rd | John Henry | Bill Linnning | |
| 4th | Zoe | Sarah Mullin | |
| Back to Top Back to Field Events | |||
|
URL = http://www.mvvc.org/ Webmaster: Mike Lifer Mail to: mike@mlifer.com |