|
|
Results:
Miami Valley Vizsla Club
Spring Field Trial, April 6 & 7, 2002 |
![]() |
|
|
The field
trail began in dusting of morning snow.
|
AMATEUR LIMITED GUN DOGJudges: Ed Schaefer & Laura Bauman10 Starters |
|||
| 1st | Scarlet | Bill Lenning | ![]() |
| 2nd | Desi | Barry Peterson | |
| 3rd | Gennie |
Barry Peterson for Wanda Berner |
|
| 4th | Bebop | Dave Kayser | |
| Next Back to Top Back to Field Events | |||
OPEN DERBYJudges: Kim Kitchen & Ed Kottmeier17 Starters |
|||
![]() |
1st | Newman | John Reid |
| 2nd | Katie | Kirk Potter | |
| 3rd | Duke | Carrie Syczylo | |
| 4th | Max | Jake Potter | |
|
|
|||
AMATEUR WALKING PUPPY 7 Starters |
|||
| 1st | Kember | Carl Wilbur | ![]() |
| 2nd | Tank | Will Hawkins | |
| 3rd | Dot | Bill Linning | |
| 4th | Mae | Carl Wilbur | |
| Next Back to Top Back to Field Events | |||
OPEN GUN DOGJudges: Mary Durham & John Ingram13 Starters |
|||
![]() |
1st | Tink | Al Lucas |
| 2nd | Mike | Al Lucas | |
| 3rd | Rex | Carl Wilbur | |
| 4th | Seger | Mark Smith | |
| Next Back to Top Back to Field Events | |||
OPEN LIMITED GUN DOGJudges: Dave Kayser & Ed Schaefer15 Starters |
|||
| 1st | Gennie | John Reid for Wanda Berner | ![]() |
| 2nd | Desi | Barry Peterson | |
| 3rd | Scarlet | Bill Linning | |
| 4th | Celtic | Laura Bauman | |
| Next Back to Top Back to Field Events | |||
AMATEUR WALKING DERBYJudges: John Ingram & Laura Bauman13 Starters |
|||
![]() |
1st | Duke | Carrie Syczylo |
| 2nd | Bernie | Will Hawkins for Denny Keeton | |
| 3rd | Max | Jake Potter | |
| 4th | Kember | Carl Wilbur | |
| Next Back to Top Back to Field Events | |||
AMATEUR GUN DOGJudges: Perry Williamson & Holly Hanna13 Starters |
|||
| 1st | Gennie | Barry Peterson for Wanda Berner | ![]() |
| 2nd | Mike | Al Lucas | |
| 3rd | Scarlet | Bill Linning | |
| 4th | Falken | Barry Peterson for Cheryl Ebert & Gary Jagoda | |
| Next Back to Top Back to Field Events | |||
OPEN PUPPYJudges: Ed Kottmeier & Kim Kitchen15 Starters |
|||
![]() |
1st | Eddie | John Reid |
| 2nd | Kember | Carl Wilbur | |
| 3rd | Dot | Bill Linning | |
| 4th | Trooper | Al Lucas | |
|
|
|||
Last Updated: 20 July 2003 URL = http://www.mvvc.org Webmaster: Mike Lifer Mail to: mike@mlifer.com |